Epoxytech™
| Bulb Spacing: | |
|---|---|
| Number of Light: | |
| Color: | |
| Wire Color: | |
| Availability: | |
| Quantity: | |
| Input Voltage | Power Frequency | Brand | Warranty(Year) | Working Temperature(℃) | Material | IP Rating |
| 120VAC | 60Hz | Epoxytech™ | 1-year | -25 ~ 85 | PVC | IPX8 |
| Product Length (Tolerance: +6"/-3") | ||||
| 35L | 50L | 70L | 100L | |
| 4" x 4" x 4" | 144" | 204" | 284" | 404" |
| 4" x 6" x 4" | 212" | 302" | 422" | 602" |
| Wattage | Current | Lumen | |
| Warm White | 3.36W | 28mA | 4.54lm |
| Pure White | 3.36W | 28mA | 4.653lm |
| Cool White | 3.36W | 28mA | |
| Green | 3.36W | 28mA | 2.939lm |
| Blue | 3.36W | 28mA | 0.4448lm |
| Pink | 3.36W | 28mA | |
| Purple | 3.36W | 28mA | |
| Champagne | 3.36W | 28mA | |
| Teal | 3.36W | 28mA | 2.389lm |
| Aquamarine | 3.36W | 28mA | 1.982lm |
| Lime | 3.36W | 28mA | |
| Warm White with 1/4 Warm White Twinkle | 3.36W | 28mA | / |
| Pure White with 1/4 Pure White Twinkle | 3.36W | 28mA | / |
| Yellow | 1.68W | 14mA | 0.287lm |
| Orange | 1.68W | 14mA | 0.28lm |
| Ruby Red | 1.68W | 14mA | 0.2043lm |
| Standard Red | 1.68W | 14mA | 0.35lm |
| Multi-3 | 1.68W | 14mA | / |
| Multi-5 | 1.68W | 14mA | / |
NO. 65, XIANG HE ROAD, CHAO LIAN, PENGJIANG DISTRICT JIANGMEN CITY
GUANGDONG PROVINCE, CHINA
Copyrights 2020 Eastern Lite International Limited All rights reserved. Design by:meiyuseo.com